qrt.gif (4019 bytes)

aquaskill.gif (9047 bytes)

side.gif (138 bytes)

space.gif (55 bytes) space.gif (55 bytes)space.gif (55 bytes)
 

incsel_but.gif (656 bytes)

pv_but.gif (711 bytes)

pinfo_but.gif (631 bytes)

contact_but.gif (651 bytes)

home_but.gif (364 bytes)

FINANCIAL PRO-FORMA INCOME COLLECTIONS

An Aqua Skill Game is compact, requiring only 9.5 square inches of counter space. Our customers tell us this is the best use of 9.5 inches of counter space ever, collecting an average of $50 to $150 per month! Some report as much as $300 per month! When this amount is multiplied by the number of stores using the product, the numbers are staggering. The following table illustrates this. All values are in US Dollars.

Esimated Collections (235 Customers per day)
($70 per month gross collections)

Stores 1-Year Collections 3-Year Collections 5-Year Collections
10 $8,400.00 $25,200.00 $42,000.00
75 $63,000.00 $189,600.00 $315,000.00
250 $210,000.00 $630,000.00 $1,050,000.00
1,000 $840,000.00 $2,520,000.00 $4,200,000.00
2,500 $2,100,000.00 $6,300,000.00 $10,500,000.00
5,000 $4,200,000.00 $12,600,00.00 $21,000,000.00
7,500 $6,300,000.00 $18,900,000.00 $31,500,000.00

Esimated Collections (400 Customers per day)
($120 per month gross collections)

Stores 1-Year Collections 3-Year Collections 5-Year Collections
10 $14,400.00 $43,200.00 $72,000.00
75 $108,000.00 $324,000.00 $540,000.00
250 $360,000.00 $1,080,000.00 $1,800,000.00
1,000 $1,440,000.00 $4,320,000.00 $7,200,000.00
2,500 $3,600,000.00 $10,800,000.00 $18,000,000.00
5,000 $7,200,000.00 $21,600,000.00 $36,000,000.00 
7,500 $10,800,000.00 $32,400,000.00 $54,000,000.00
 

1999-2000 AquaSkill Manufacturing All rights Reserved.